Welcome to Maple Gardens
A stunning collection of nineteen, high quality three and four bedroom houses in the historic village of Govilon, Abergavenny.
The development has been sensitively designed in a contemporary style with properties being situated around the central green, complementing and blending into their surroundings. With open plan living and quality finishes, Maple Gardens will appeal to families, professionals and retirees alike.
House Types
Butterleaf
First floor
Master Bedroom | 4.23m x 3.55m | 13’10” x 11’8″ |
En Suite | 1.83m x 1.80m | 6’0″ x 5’11” |
Bedroom 2 | 4.33m x 3.33m | 14’2″ x 10’11” |
Bedroom 3 | 4.15m x 3.60m | 13’7″ x 11’10” |
Bedroom 4 | 2.95m x 2.83m | 9’8″ x 9’3″ |
Bathroom | 2.30m x 1.93m | 7’7″ x 6’4″ |
Ground floor
Kitchen/Dining/Family | 9.35m x 4.81m | 30’8″ x 15’9″ |
Lounge | 5.10m x 3.51m | 16’9″ x 11’6″ |
Study | 3.02m x 2.11m | 9’11” x 6’11” |
Utility | 2.00m x 1.85m | 6’7″ x 6’1″ |
WC | 1.98m x 1.08m | 6’6″ x 3’7″ |
Total Area
146 sq metres 1574 sq feet
Pebblebeach
First floor
Master Bedroom | 4.52m x 3.39m | 14’10” x 11’2″ |
En Suite | 1.91m x 1.90m | 6’3″ x 6’3″ |
Bedroom 2 | 3.93m x 3.18m | 12’11” x 10’5″ |
Bedroom 3 | 3.68m x 3.18m | 12’1″ x 10’5″ |
Bedroom 4 | 3.10m x 2.62m | 10’2″ x 8’7″ |
Bathroom | 2.35m x 1.98m | 7’9″ x 6’6″ |
Dressing | 2.10m x 1.45m | 6’11” x 4’9″ |
Ground floor
Kitchen/Dining/Family | 9.13m x 3.69m | 29’11” x 12’1″ |
Lounge | 4.65m x 3.31m | 15’3″ x 10’10” |
Study | 3.18m x 1.88m | 10’5″ x 6’2″ |
Utility | 1.91m x 1.88m | 6’3″ x 6’2″ |
WC | 2.00m x 1.07m | 6’7″ x 3’6″ |
Total Area
133 sq metres 1427 sq feet
Fieldleaf
First floor
Master Bedroom | 3.93m x 3.48m | 12’11” x 11’5″ |
En Suite | 2.34m x 1.26m | 7’8″ x 4’2″ |
Bedroom 2 | 3.90m x 2.96m | 12’10” x 9’9″ |
Bedroom 3 | 3.66m x 2.89m | 12’0″ x 9’6″ |
Bedroom 4 | 2.61m x 2.51m | 8’7″ x 8’3″ |
Bathroom | 3.71m x 1.88m | 12’2″ x 6’2″ |
Ground floor
Kitchen/Dining/Family | 7.90m x 3.99m | 25’11” x 13’1″ |
Lounge | 5.38m x 3.41m | 17’8″ x 11’2″ |
Utility | 2.11m x 1.74m | 6’11″ x 5’8″ |
WC | 1.77m x 1.37m | 5’10” x 4’6″ |
Total Area
125 sq metres 1348 sq feet
Yellowhill
First floor
Bedroom 2 | 4.41m x 3.61m | 14’6″ x 11’10” |
Bedroom 3 | 4.39m x 2.70m | 14’5″ x 8’10” |
Bathroom | 3.02m x 1.63m | 9’11” x 5’4″ |
Ground floor
Kitchen/Dining | 5.77m x 2.74m | 18’11” x 9’0″ |
Lounge | 4.30m x 3.56m | 14’1″ x 11’8″ |
Study | 3.29m x 1.79m | 10’9″ x 5’10″ |
Master Bedroom | 3.30m x 3.28m | 10’10” x 10’9″ |
Wet Room | 1.89m x 1.80m | 6’2″ x 5’11” |
Total Area
118 sq metres 1268 sq feet
Hollywell
First floor
Master Bedroom | 3.70m x 3.39m | 12’2″ x 11’1″ |
Bedroom 2 | 3.63m x 2.78m | 11’11” x 9’1″ |
Bedroom 3 | 2.76m x 2.29m | 9’1″ x 7’6″ |
Bathroom | 2.35m x 2.16m | 7’9″ x 7’1″ |
Ground floor
Kitchen/Dining | 5.63m x 3.41m | 18’6″ x 11’2″ |
Lounge | 4.59m x 3.21m | 15’1″ x 10’6″ |
WC | 2.28m x 0.99m | 7’6″ x 3’3″ |
Total Area
91 sq metres 984 sq feet
Specification
- Range of traditional and contemporary style fitted kitchens by Howdens
- Induction hob and choice of worktop
- Composite or stainless steel sink with choice of mixer taps
- A range of appliances to include integrated fridge/freezer and dishwasher
- Stainless steel double oven
- Contemporary white Roca sanitary ware
- Premium ceramic wall tiling
- Shower cubicle (some plots)
- En-suite(s) shower cubicle
- Polished chrome single lever mixer tap
- Gas central heating system with energy efficient
- Wall mounted combination boiler
- Shaver sockets in bathroom and En-Suite
- BT points to hallway and lounge
- USB points to kitchen and master bedroom
- Landscaped front garden
- Single or double garage to detached units
- Smoke detector and carbon monoxide alarm
- NHBC 10 Year Buildmark Warranty
Prices
Plot No | House Type | Price |
---|---|---|
1 | Hollywell | SOLD |
2 | Hollywell | SOLD |
3 | Fieldleaf | SOLD |
4 | Fieldleaf | SOLD |
5 | Butterleaf | SOLD |
6 | Pebblebeach | SOLD |
7 | Pebblebeach | SOLD |
8 | Butterleaf | SOLD |
9 | Yellowhill | SOLD |
16 | Hollywell | SOLD |
17 | Hollywell | SOLD |
18 | Hollywell | SOLD |
19 | Hollywell | SOLD |
About Govilon, Abergavenny and the wider area
The village of Govilon benefits from panoramic countryside views. Maple Gardens is within easy walking distance of the local shop, public house and Govilon Wharf, on the Monmouthshire and Brecon Canal. The towpaths provide scintillating walks and cycle paths, suitable for a range of abilities and ages.
For those seeking a more active lifestyle, Llangorse Lake offers a wide range of water sport activities as does the National Dive Centre in Chepstow, featuring The Wire, one of the UK’s longest, tallest and fastest zip slides. Closer to home, Raglan Farm Park is a great day out for all the family to enjoy.
Location
Maple Gardens, Govilon, Abergavenny, NP7 9PR
Govilon is a small village in Monmouthshire, Wales. It is located 3 miles from Abergavenny town centre.
Located in the heart of the Usk Valley, nestled between the foothills of the Blorenge and the Sugar Loaf Mountains, the peaceful village of Govilon lies adjacent to the Monmouthshire Canal and close to Abergavenny. With excellent transport links via the Heads of the Valleys A465, Maple Gardens is ideal for commuting throughout South Wales or exploring the breath-taking countryside of the Brecon Beacons National Park and Monmouthshire.